Mala Lengua  
 
AfroCubaWeb
  Home - Portal | Music - Musica | Authors - Autores | Arts - Artes 
  Site Map - Mapa del Sitio | News - Noticias | Search ACW - Buscar en ACW 
 
  Mala Lengua
 

AfroCubaWeb 2016 Site Statistics
as of 12/31/16

Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2016 15944 27581 88280 247527 13.59 GB
Feb 2016 16366 27676 72554 251638 12.11 GB
Mar 2016 18940 28192 59860 264057 8.92 GB
Apr 2016 16877 26964 66704 244515 9.89 GB
May 2016 17165 27898 70795 239098 9.49 GB
Jun 2016 16073 27151 67163 203018 9.22 GB
Jul 2016 15053 26834 100431 231674 12.99 GB
Aug 2016 21221 34025 105095 248415 15.89 GB
Sep 2016 17400 29541 319544 480965 20.76 GB
Oct 2016 20015 32545 339887 499248 21.21 GB
Nov 2016 24336 36575 330885 531139 19.99 GB
Dec 2016 22944 36815 400561 572865 24.85 GB
Total 222334 361797 2021759 4014159 178.91 GB

 

Top pages for December

  Viewed Average size Entry Exit
/ 18720 74.38 KB 13843 13036
/default.htm 2101 94.64 KB 669 711
/news.htm 1832 111.70 KB 70 56
/malalengua.htm 1620 4.68 KB 52 55
/music.html 1444 71.75 KB 170 184
/search.htm 1205 4.58 KB 30 84
/culture.htm 1178 27.12 KB 28 40
/arts.htm 1174 20.60 KB 33 33
/site-map.html 1173 7.76 KB 25 49
/zuleicaromay.htm 892 51.39 KB 112 121
/carlota.htm 836 28.70 KB 642 606
/aboutacw.htm 752 17.99 KB 86 536
/index.htm 686 97.77 KB 25 25
/history/History.htm 677 58.54 KB 478 441
/infomed/infomedusa.htm 607 20.55 KB 5 29
/raceident.htm 570 43.58 KB 336 311
/news/worldnews.htm 532 575.05 KB 245 251
/history/eldoce.htm 523 37.31 KB 282 257
/rosewood.htm 486 25.93 KB 139 137
/News/whyblackcubans.htm 483 16.59 KB 331 327
/nancymorejon.htm 434 79.27 KB 265 263
/gloriarolando/gloriarolando.htm 431 40.46 KB 174 156
/pedroperezsarduy/pedroperezsarduy.htm 387 85.33 KB 124 108
/juangarcia.htm 378 12.53 KB 112 106
/ivormiller/Jesus.pdf 377 8.29 MB 108 105
/news/cubanews.htm 361 139.78 KB 144 131
/brock2.htm 350 50.31 KB 217 192
/gloriarolando/gloriarolando-ordering.htm 348 32.67 KB 36 51
/census2002.htm 345 25.53 KB 215 214
/gloriarolando/mi-abuela.html 344 53.16 KB 55 59
/albertojones/albertojones18.html 333 97.84 KB 47 74
/cuitocuanavale.htm 325 17.83 KB 174 186
/coneg/coneg2.htm 324 113.14 KB 12 21
/comision-aponte-uneac.html 304 30.96 KB 6 22
/history/comisioninternacional.htm 304 58.80 KB 123 122
/estebanmorales.htm 302 183.72 KB 128 124
/rubengonzalez.html 285 22.10 KB 66 61
/news/mossadjfk.htm 285 70.60 KB 195 189
/gloriarolando/reembarque.html 284 49.49 KB 106 112
/travelcuba.htm 276 36.27 KB 76 76
/haiticuba.htm 273 75.32 KB 114 104
/assata.htm 269 60.66 KB 124 115
/marc-perry.html 268 11.65 KB 14 18
/Rosewood.htm 266 39.17 KB 144 136
/erik-oliveras/gallery1/pages/Obatala.htm 265 865 Bytes 191 179
/devyn-spence-benson.html 265 18.36 KB 8 18
/tomasfr.htm 265 65.15 KB 60 61
/news/cubanculturenews.htm 262 159.89 KB 41 42
/abakwa/abakua.htm 258 21.46 KB 73 70
/emancipacion-emocional-afro.html 258 21.27 KB 1 7
/munequitos/muneq.htm 256 56.31 KB 90 81
/carlosmoore.htm 256 88.81 KB 110 119
/felixrodriguez.htm 255 57.35 KB 92 88
/posada.htm 251 184.84 KB 86 95
/news/Sources.htm 251 123.34 KB 30 88
/minini-zamora.html 246 21.12 KB 6 5
/robert-williams.htm 246 34.84 KB 114 113
/tpolledo.htm 244 12.88 KB 10 10
/ibrahimferrer.html 243 45.70 KB 115 101
/ramoscruz/aproximacion.html 243 72.82 KB 6 9
/afrocubamatanzas.htm 243 42.39 KB 76 75
/fidelcastro.htm 242 77.74 KB 72 69
/african-americans-cuba.html 241 172.44 KB 81 83
/romandiaz/romandiaz.htm 237 28.59 KB 81 72
/lukumi.html 236 94.25 KB 123 119
/cidmuc.htm 236 30.67 KB 99 98
/updates.html 235 4.23 KB 17 36
/news/venezuela/afrovenezuela.htm 234 196.45 KB 84 85
/photopages/independentsfoto.htm 232 9.30 KB 58 55
/felipegarcia.htm 231 10.14 KB 60 50
/workshops.htm 229 62.34 KB 53 47
/news/venezuelanews.htm 228 240.58 KB 53 52
/iletuntun/Ile+Tuntun+Newsletter-s.pdf 227 7.05 MB 99 98
/belkisayon.htm 225 28.56 KB 50 86
/marvin-dunn.html 224 28.72 KB 72 71
/albertojones/albertonjones.html 220 29.37 KB 62 61
/maceo.htm 219 57.94 KB 59 59
/conjuntofolclorico/conjuntofolclorico.htm 217 66.72 KB 71 70
/choco/Choco.htm 217 49.72 KB 81 82
/cubalinks.htm 213 17.55 KB 48 63
/links.htm 212 56.69 KB 42 37
/ivormiller/ivormiller.htm 211 58.63 KB 53 47
/ortiz.htm 210 16.95 KB 69 64
/nedsublette.htm 208 14.10 KB 77 62
/septetonacional.htm 207 62.24 KB 66 66
/eugenegodfried/placidoenglish.htm 205 43.62 KB 57 72
/magdalenacampos.htm 205 21.18 KB 54 61
/mason.htm 202 9.97 KB 73 68
/cubtous.htm 202 11.19 KB 63 56
/gloriarolando/raicesdemicorazon.htm 202 42.74 KB 31 44
/ortiz-african16.html 201 38.28 KB 53 50
/drapetomania.html 201 55.16 KB 44 23
/afrocubanallstars.htm 201 88.98 KB 48 42
/Maceo.htm 201 58.26 KB 86 79
/alejandrodelafuente.htm 200 46.96 KB 39 41
/buenavista.html 200 59.25 KB 53 44
/ivormiller/secretsocietygoespublic.pdf 200 609.89 KB 75 70




Links/Enlaces top

AfroCubaWeb Statistics

 

Contacting AfroCubaWeb

Electronic mail
     acw_AT_afrocubaweb.com [replace _AT_ with @]

[AfroCubaWeb] [Site Map] [Music] [Arts] [Authors] [News] [Search this site]

Copyright © 1997-2013 AfroCubaWeb, S.A.