Mala Lengua  
 
AfroCubaWeb
  Home - Portal | Music - Musica | Authors - Autores | Arts - Artes 
  Site Map - Mapa del Sitio | News - Noticias | Search ACW - Buscar en ACW 
 
  Mala Lengua
 
General Statistics

Most requested pages

Top entry pages

Visitors by Number of Visits

Most active countries

Activity by Length of Visit

Top Referring Sites

Statistics for May, 2004

Note: sessions (visits) are not hits.   Each time you view a page, you actually generate many hits.  One session (visit) is counted each time one user views a number of pages then exits.  A page view is one page. A hit is counted each time an individual component on a page is accessed (graphic, banner, menu bar, etc.) when the page is loaded, and you can have over 10 hits per page. So session is a more reliable measure of reader interest.

General Statistics

General Statistics  
  Successful Hits For Entire Site 1,357,778  
  Average Hits Per Day 43,799  
  Home Page Hits 12,543  
  Pages  
  Page Views (Impressions) 164,177  
  Average Per Day 5,296  
  Document Views 163,257  
  Visits  
  Visits 111,955  
  Average Per Day 3,611  
  Average Visit Length 00:10:18  
  International Visits 20.35%  
  Visits of Unknown Origin 17.63%  
  Visits from the United States 62.01%  
  Visitors  
  Unique Visitors 63,105  
  Visitors Who Visited Once 53,932  
  Visitors Who Visited More Than Once 9,173

Most requested pages

    Pages Visits % Avg Time Viewed  
  1. http://afrocubaweb.com/ 9,985 6.65% 00:01:46  
  2. http://afrocubaweb.com/buenavista.html 5,051 3.36% 00:02:29  
  3. http://afrocubaweb.com/music.html 3,463 2.3% 00:01:50  
  4. http://afrocubaweb.com/robots.txt 3,122 2.08% 00:01:17  
  5. http://afrocubaweb.com/celiacruz.htm 2,398 1.59% 00:04:47  
  6. http://afrocubaweb.com/ibrahimferrer.html 2,280 1.52% 00:03:31  
  7. http://afrocubaweb.com/portuondo.htm 2,189 1.45% 00:02:53  
  8. http://afrocubaweb.com/travelcuba.htm 1,947 1.29% 00:03:48  
  9. http://afrocubaweb.com/news.htm 1,657 1.1% 00:01:30  
  10. http://afrocubaweb.com/compaysegundo.htm 1,654 1.1% 00:03:19  
  11. http://afrocubaweb.com/assata.htm 1,543 1.02% 00:03:38  
  12. http://afrocubaweb.com/nicolasguillen.htm 1,518 1.01% 00:04:24  
  13. http://afrocubaweb.com/afrocubanallstars.htm 1,342 0.89% 00:02:26  
  14. http://afrocubaweb.com/news/worldnews.htm 1,103 0.73% 00:03:18  
  15. http://afrocubaweb.com/milanes.htm 1,006 0.67% 00:04:01  
  16. http://afrocubaweb.com/festivals.htm 955 0.63% 00:01:56  
  17. http://afrocubaweb.com/BuenaVista.htm 911 0.6% 00:01:15  
  18. http://afrocubaweb.com/chucho.htm 871 0.58% 00:03:36  
  19. http://afrocubaweb.com/conjuntofolclorico/conjuntofolclorico ... 839 0.55% 00:03:26  
  20. http://afrocubaweb.com/rubengonzalez.html 824 0.54% 00:02:27  
    Subtotal 44,658 29.77% 00:02:18  
    Other 105,308 70.22% 00:02:29  
    Total 149,966 100% 00:02:26  

Top Entry Pages

    Pages Visits %  
  1. http://afrocubaweb.com/ 8,334 10.4%  
  2. http://afrocubaweb.com/buenavista.html 4,099 5.11%  
  3. http://afrocubaweb.com/robots.txt 2,848 3.55%  
  4. http://afrocubaweb.com/celiacruz.htm 2,225 2.77%  
  5. http://afrocubaweb.com/Portuondo.htm 1,749 2.18%  
  6. http://afrocubaweb.com/music.html 1,681 2.09%  
  7. http://afrocubaweb.com/ibrahimferrer.html 1,518 1.89%  
  8. http://afrocubaweb.com/travelcuba.htm 1,327 1.65%  
  9. http://afrocubaweb.com/assata.htm 1,302 1.62%  
  10. http://afrocubaweb.com/nicolasguillen.htm 1,179 1.47%  
  11. http://afrocubaweb.com/compaysegundo.htm 1,121 1.39%  
  12. http://afrocubaweb.com/afrocubanallstars.htm 1,026 1.28%  
  13. http://afrocubaweb.com/news.htm 898 1.12%  
  14. http://afrocubaweb.com/milanes.htm 868 1.08%  
  15. http://afrocubaweb.com/news/worldnews.htm 791 0.98%  
  16. http://afrocubaweb.com/rosewood.htm 772 0.96%  
  17. http://afrocubaweb.com/chucho.htm 687 0.85%  
  18. http://afrocubaweb.com/cubaseccion.htm 612 0.76%  
  19. http://afrocubaweb.com/lam.htm 607 0.75%  
  20. http://afrocubaweb.com/news/israelispying.htm 562 0.7%  
    Subtotal 34,206 42.71%  
    Other 45,882 57.28%  
    Total 80,088 100%

Visitors by Number of Visits

  Number of Visits Number of Visitors % of Total Unique Visitors  
  1 visit 53,932 85.46%  
  2 visits 4,766 7.55%  
  3 visits 1,453 2.3%  
  4 visits 712 1.12%  
  5 visits 435 0.68%  
  6 visits 265 0.41%  
  7 visits 186 0.29%  
  8 visits 147 0.23%  
  9 visits 117 0.18%  
  Subtotal 62,013 98.26%  
  Other 1,092 1.73%  
  Total 63,105 100%  

Most Active Countries

 
 
Countries Visits %  
  1. United States 69,430 75.29%  
  2. Netherlands 4,019 4.35%  
  3. Canada 2,732 2.96%  
  4. Mexico 1,873 2.03%  
  5. UK 1,342 1.45%  
  6. France 1,296 1.4%  
  7. Italy 1,178 1.27%  
  8. AU 885 0.95%  
  9. Germany 696 0.75%  
  10. Brazil 669 0.72%  
  11. Belgium 636 0.68%  
  12. Argentina 570 0.61%  
  13. Spain 526 0.57%  
  14. Switzerland 489 0.53%  
  15. Japan 465 0.5%  
  16. Colombia 323 0.35%  
  17. Austria 323 0.35%  
  18. Poland 302 0.32%  
  19. Peru 301 0.32%  
  20. Chile 300 0.32%  
    Subtotal 88,355 95.81%  
    Other 3,861 4.18%  
    Total 92,216 100%  

Activity by Length of Visit

  Visit Duration (Minutes) Visits %  
  0-1 99,145 88.62%  
  1-2 2,568 2.29%  
  2-3 1,333 1.19%  
  3-4 915 0.81%  
  4-5 736 0.65%  
  5-6 565 0.5%  
  6-7 456 0.4%  
  7-8 428 0.38%  
  8-9 361 0.32%  
  9-10 323 0.28%  
  10-11 287 0.25%  
  11-12 285 0.25%  
  12-13 240 0.21%  
  13-14 234 0.2%  
  14-15 239 0.21%  
  15-16 226 0.2%  
  16-17 197 0.17%  
  17-18 202 0.18%  
  18-19 169 0.15%  
  19-20 170 0.15%  
  Subtotal 109,079 97.5%  
  Other 2,793 2.49%  
  Total 111,872 100%  

Top Referring URL by Site

 
 
Site Visits %  
  1. http://www.afrocubaweb.com/ 28,535 25.48%  
  2. No Referrer 25,960 23.18%  
  3. http://www.google.com/ 12,495 11.16%  
  4. http://www.nappturality.com/ 4,091 3.65%  
  5. http://afrocubaweb.com/ 3,880 3.46%  
  6. http://search.yahoo.com/ 3,829 3.42%  
  7. http://search.msn.com/ 2,486 2.22%  
  8. http://members.migente.com/ 2,139 1.91%  
  9. http://www.partypeeps2000.com/ 1,602 1.43%  
  10. http://profile.myspace.com/ 1,052 0.93%  
  11. http://www.google.ca/ 1,028 0.91%  
  12. http://aolsearch.aol.com/ 924 0.82%  
  13. http://www.google.es/ 867 0.77%  
  14. http://members.blackplanet.com/ 773 0.69%  
  15. http://www.myspace.com/ 761 0.67%  
  16. http://www.4emule.com/ 627 0.56%  
  17. http://www.google.de/ 522 0.46%  
  18. http://web.ask.com/ 495 0.44%  
  19. http://www.google.com.mx/ 494 0.44%  
  20. http://www.google.fr/ 478 0.42%  
  21. http://images.google.com/ 467 0.41%  
  22. http://www.livejournal.com/ 447 0.39%  
  23. http://www.google.co.uk/ 402 0.35%  
  24. http://members7.blackplanet.com/ 384 0.34%  
  25. http://www.google.it/ 375 0.33%  
  26. http://216.239.37.104/ 355 0.31%  
  27. http://www.google.nl/ 289 0.25%  
  28. http://216.239.39.104/ 274 0.24%  
  29. http://www.altavista.com/ 264 0.23%  
  30. http://translate.google.com/ 260 0.23%  
  31. http://www.google.com.au/ 224 0.2%  
  32. http://www.google.cl/ 224 0.2%  
  33. http://www.google.be/ 214 0.19%  
  34. http://www.google.com.pe/ 211 0.18%  
  35. http://search.netscape.com/ 187 0.16%  
  36. http://rbp.f0e.net/ 185 0.16%  
  37. http://templeofhiphop.net/ 182 0.16%  
  38. http://www.adaywithoutamexican.com/ 172 0.15%  
  39. http://www.holla-front.com/ 171 0.15%  
  40. http://www.google.com.co/ 168 0.15%  
  41. http://www.templeofhiphop.net/ 162 0.14%  
  42. http://mofosports.net/ 161 0.14%  
  43. http://www.google.ch/ 159 0.14%  
  44. http://www.google.com.ar/ 158 0.14%  
  45. http://lanic.utexas.edu/ 145 0.12%  
  46. http://espanol.search.yahoo.com/ 145 0.12%  
  47. http://4emule.com/ 137 0.12%  
  48. http://www.dogpile.com/ 132 0.11%  
  49. http://images.google.es/ 132 0.11%  
  50. http://www.wpgfolkfest.mb.ca/ 131 0.11%  
  51. http://members2.blackplanet.com/ 129 0.11%  
  52. http://www.google.co.ve/ 129 0.11%  
  53. http://www.thefucksociety.com/ 125 0.11%  
  54. http://www.google.at/ 121 0.1%  
  55. http://www.google.com.br/ 121 0.1%  
  56. http://www.ibiblio.org/ 121 0.1%  
  57. http://members3.blackplanet.com/ 119 0.1%  
  58. http://www.peer2p.com/ 115 0.1%  
  59. http://forums.sonymusic.com/ 113 0.1%  
  60. http://www.xanga.com/ 112 0.1%  
  61. http://www.batadrums.com/ 111 0.09%  
  62. http://www.mywebsearch.com/ 108 0.09%  
  63. http://images.search.yahoo.com/ 107 0.09%  
  64. http://thefucksociety.com/ 107 0.09%  
  65. http://www.esmas.com/ 106 0.09%  
  66. http://www.blogcn.com/ 103 0.09%  
  67. http://www.google.fi/ 100 0.08%  
  68. http://rds.yahoo.com/ 96 0.08%  
  69. http://www.pathtofreedom.com/ 95 0.08%  
  70. http://kd.mysearch.myway.com/ 93 0.08%  
  71. http://dir.yahoo.com/ 92 0.08%  
  72. http://www.nuskoolbreaks.co.uk/ 91 0.08%  
  73. XXXX/ 90 0.08%  
  74. http://mx.search.yahoo.com/ 87 0.07%  
  75. http://saturnspeed.com/ 86 0.07%  
  76. http://www.mundoafrolatino.com/ 85 0.07%  
  77. http://www.google.com.cu/ 82 0.07%  
  78. http://member-services.migente.com/ 81 0.07%  
  79. http://www.emule.co.kr/ 81 0.07%  
  80. http://is1.websearch.com/ 76 0.06%  
  81. http://search.t1msn.com.mx/ 74 0.06%  
  82. http://www.chriswaltrip.com/ 74 0.06%  
  83. http://www.google.co.jp/ 72 0.06%  
  84. http://www.sohh.com/ 70 0.06%  
  85. http://forums.fark.com/ 70 0.06%  
  86. http://www.onetouchfootball.com/ 70 0.06%  
  87. http://www.google.se/ 69 0.06%  
  88. http://ar.search.yahoo.com/ 65 0.05%  
  89. http://guestbook.blackplanet.com/ 64 0.05%  
  90. http://www.calperfs.berkeley.edu/ 64 0.05%  
  91. http://www.google.pl/ 62 0.05%  
  92. http://216.239.51.104/ 61 0.05%  
  93. http://www.winnipegfolkfestival.ca/ 60 0.05%  
  94. http://member-services.blackplanet.com/ 60 0.05%  
  95. http://www.lasculturas.com/ 60 0.05%  
  96. http://www.overture.com/ 59 0.05%  
  97. http://search.earthlink.net/ 58 0.05%  
  98. http://search.cometsystems.com/ 57 0.05%  
  99. http://november.messageboard.nl/ 57 0.05%  
  100. http://members9.blackplanet.com/ 56 0.05%  
  101. http://search.virgilio.it/ 56 0.05%  
  102. http://www.whatreallyhappened.com/ 55 0.04%  
  103. http://images.google.com.mx/ 54 0.04%  
  104. http://www.comcast.net/ 53 0.04%  
  105. http://www.public.iastate.edu/ 51 0.04%  
  106. http://www.blogbus.com/ 50 0.04%  
  107. http://websearch.cnn.com/ 50 0.04%  
  108. http://search.latino.msn.com/ 50 0.04%  
  109. http://www.afrocubaweb.com 49 0.04%  
  110. http://www.google.co.nz/ 47 0.04%  
  111. http://mysearch.myway.com/ 47 0.04%  
  112. http://www.slipcue.com/ 47 0.04%  
  113. http://www.google.com.pr/ 45 0.04%  
  114. http://uk.search.yahoo.com/ 43 0.03%  
  115. http://members8.blackplanet.com/ 43 0.03%  
  116. http://billmon.org/ 42 0.03%  
  117. http://www.google.com.do/ 41 0.03%  
  118. http://www.mamma.com/ 41 0.03%  
  119. http://www.zappa.com/ 41 0.03%  
  120. http://aolsearch.aol.co.uk/ 41 0.03%  
  121. http://membersc.blackplanet.com/ 40 0.03%  
  122. http://members1.blackplanet.com/ 40 0.03%  
  123. http://images.google.com.pe/ 40 0.03%  
  124. http://websearch.cs.com/ 40 0.03%  
  125. http://2001662.homepagemodules.de/ 39 0.03%  
  126. http://images.google.ca/ 39 0.03%  
  127. http://intervencoes.blogspot.com/ 39 0.03%  
  128. http://es.search.yahoo.com/ 37 0.03%  
  129. http://www.haiti.org/ 36 0.03%  
  130. http://www.blackcommentator.com/ 36 0.03%  
  131. http://64.233.161.104/ 36 0.03%  
  132. http://www.amazon.com/ 36 0.03%  
  133. http://64.233.167.104/ 36 0.03%  
  134. http://216.239.41.104/ 36 0.03%  
  135. http://66.102.9.104/ 35 0.03%  
  136. http://www.google.com.tw/ 35 0.03%  
  137. http://ms101.mysearch.com/ 34 0.03%  
  138. http://miarroba.com/ 33 0.02%  
  139. http://p072.ezboard.com/ 33 0.02%  
  140. http://ca.search.yahoo.com/ 33 0.02%  
  141. http://www.propertop.com/ 33 0.02%  
  142. http://www.alltheweb.com/ 32 0.02%  
  143. http://www.marxists.org/ 32 0.02%  
  144. http://msxml.excite.com/ 32 0.02%  
  145. http://www.rense.com/ 32 0.02%  
  146. http://search.msn.es/ 32 0.02%  
  147. http://www.metacrawler.com/ 31 0.02%  
  148. http://www.devilfinder.com/ 30 0.02%  
  149. http://bbs.hnol.net/ 30 0.02%  
  150. http://64.226.35.229/ 30 0.02%  
  151. http://search.latam.msn.com/ 29 0.02%  
  152. http://perso.club-internet.fr/ 29 0.02%  
  153. http://www.drmenlo.com/ 29 0.02%  
  154. http://chat.lycos.es/ 28 0.02%  
  155. http://www.serendipity.li/ 28 0.02%  
  156. http://membersa.blackplanet.com/ 28 0.02%  
  157. http://www.google.com.tr/ 28 0.02%  
  158. http://home.bellsouth.net/ 27 0.02%  
  159. http://www.antibot.net 27 0.02%  
  160. http://search.aol.com/ 27 0.02%  
  161. http://66.102.7.104/ 27 0.02%  
  162. http://images.google.cl/ 27 0.02%  
  163. http://www.winnipegfolkfestival.com/ 26 0.02%  
  164. http://tm.wc.ask.com/ 26 0.02%  
  165. http://ww.google.com/ 26 0.02%  
  166. http://www.google.dk/ 26 0.02%  
  167. http://selfra.blogspot.com/ 26 0.02%  
  168. http://www.google.co.hu/ 25 0.02%  
  169. http://www.nnmww.com/ 25 0.02%  
  170. http://my.msn.com/ 25 0.02%  
  171. http://www.library.miami.edu/ 25 0.02%  
  172. http://images.google.it/ 25 0.02%  
  173. http://www.google.co.cr/ 24 0.02%  
  174. http://pp.blackplanet.com/ 24 0.02%  
  175. http://www.google.pt/ 24 0.02%  
  176. http://results.searchscout.com/ 24 0.02%  
  177. http://www.google.com.sv/ 24 0.02%  
  178. http://images.google.com.br/ 23 0.02%  
  179. http://adaywithoutamexican.com/ 23 0.02%  
  180. http://musica.virgilio.it/ 23 0.02%  
  181. http://fr.search.yahoo.com/ 23 0.02%  
  182. http://www.google.ie/ 22 0.01%  
  183. http://www.quia.com/ 22 0.01%  
  184. http://www.sas.upenn.edu/ 22 0.01%  
  185. http://www.google.com.hk/ 22 0.01%  
  186. http://www.stumbleupon.com/ 22 0.01%  
  187. http://www.google.co.il/ 21 0.01%  
  188. http://cuba.pagina.nl/ 21 0.01%  
  189. http://AKDAAN.info/ 21 0.01%  
  190. http://www.hotbot.com/ 21 0.01%  
  191. http://br.cade.busca.yahoo.com/ 21 0.01%  
  192. http://216.239.57.104/ 21 0.01%  
  193. http://www.sternfannetwork.com/ 21 0.01%  
  194. http://membersd.blackplanet.com/ 21 0.01%  
  195. http://www.google.ro/ 21 0.01%  
  196. http://images.google.com.ar/ 20 0.01%  
  197. http://ixquick.com/ 20 0.01%  
  198. http://www.2020search.com/ 20 0.01%  
  199. http://www.chatnu.nl/ 20 0.01%  
  200. http://66.102.11.104/ 20 0.01%  
    Subtotal 107,512 96.03%  
    Other 4,443 3.96%  
    Total 111,955 100%

Top Referring URLs

Contacting AfroCubaWeb

Electronic mail
acw_AT_afrocubaweb.com [replace _AT_ with @]

[AfroCubaWeb] [Site Map] [Music] [Arts] [Authors] [News] [Search this site]

Copyright © 1997 AfroCubaWeb, S.A.