Mala Lengua  
 
AfroCubaWeb
  Home - Portal | Music - Musica | Authors - Autores | Arts - Artes 
  Site Map - Mapa del Sitio | News - Noticias | Search ACW - Buscar en ACW 
 
  Mala Lengua
 

AfroCubaWeb 2014 Site Statistics


Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2014 15382 24100 62673 178334 5.35 GB
Feb 2014 17407 26173 77352 214197 6.19 GB
Mar 2014 16569 25887 60877 196439 5.88 GB
Apr 2014 20272 33641 74316 237253 8.69 GB
May 2014 21263 35927 80939 241539 9.10 GB
Jun 2014 16732 28827 88019 216853 9.87 GB
Jul 2014 15233 25290 83836 202812 9.15 GB
Aug 2014 15929 26736 80220 208190 7.93 GB
Sep 2014 17642 29385 77930 218829 8.80 GB
Oct 2014 20677 35251 83796 263124 10.85 GB
Nov 2014 19810 33658 81337 261580 9.91 GB
Dec 2014 19964 33001 81099 258425 10.02 GB
Total 216880 357876 932394 2697575 101.74 GB

 

Links/Enlaces top

AfroCubaWeb Statistics

 

 

Contacting AfroCubaWeb

Electronic mail
     acw_AT_afrocubaweb.com [replace _AT_ with @]

[AfroCubaWeb] [Site Map] [Music] [Arts] [Authors] [News] [Search this site]

Copyright © 1997-2013 AfroCubaWeb, S.A.