Mala Lengua  
 
AfroCubaWeb
  Home - Portal | Music - Musica | Authors - Autores | Arts - Artes 
  Site Map - Mapa del Sitio | News - Noticias | Search ACW - Buscar en ACW 
 
  Mala Lengua
 

AfroCubaWeb 2009 Site Statistics


Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2009 1 15 165323 225534 9.07 GB
Feb 2009 36859 46343 92896 806375 5.59 GB
Mar 2009 48257 60828 109694 1051142 7.12 GB
Apr 2009 45604 57771 102653 1005334 6.78 GB
May 2009 39100 49904 98444 857390 6.08 GB
Jun 2009 34451 44033 84648 742802 5.27 GB
Jul 2009 32190 41880 82356 716949 5.59 GB
Aug 2009 32159 41803 75488 699568 5.11 GB
Sep 2009 35300 45339 81262 750598 5.67 GB
Oct 2009 38384 49862 89127 836374 6.57 GB
Nov 2009 36339 47248 84868 790194 6.28 GB
Dec 2009 31959 43616 83246 762323 6.25 GB
Total 410603 528642 1150005 9244583 75.39 GB

Links/Enlaces top

AfroCubaWeb Statistics

 

Contacting AfroCubaWeb

Electronic mail
     acw_AT_afrocubaweb.com [replace _AT_ with @]

[AfroCubaWeb] [Site Map] [Music] [Arts] [Authors] [News] [Search this site]

Copyright © 1997-2013 AfroCubaWeb, S.A.