| General
Statistics Most requested pages Top entry pages |
Statistics for August, 2003Note: sessions are not hits. Each time you view a page, you actually generate many hits. One session is counted each time one user views a number of pages then exits. A page view is one page. A hit is counted each time an individual component on a page is accessed (graphic, banner, menu bar, etc.) when the page is loaded, and you can have over 10 hits per page. So session is a more reliable measure of reader interest. |
| General Statistics | ||
| Successful Hits For Entire Site | 977,446 | |
| Average Hits Per Day | 31,530 | |
| Home Page Hits | 3,259 | |
| Pages | ||
| Page Views (Impressions) | 198,170 | |
| Average Per Day | 6,392 | |
| Document Views | 197,258 | |
| Visits | ||
| Visits | 78,838 | |
| Average Per Day | 2,543 | |
| Average Visit Length | 00:13:12 | |
| International Visits | 18.53% | |
| Visits of Unknown Origin | 18.02% | |
| Visits from the United States | 63.43% | |
| Visitors | ||
| Unique Visitors | 43,885 | |
| Visitors Who Visited Once | 38,302 | |
| Visitors Who Visited More Than Once | 5,583 | |
| Pages | Visits | % | |
| 1. | http://www.afrocubaweb.com/ | 4,225 | 7.02% |
| 2. | http://64.226.35.229/ | 3,229 | 5.37% |
| 3. | http://www.afrocubaweb.com/buenavista.html | 2,768 | 4.6% |
| 4. | http://www.afrocubaweb.com/robots.txt | 1,802 | 2.99% |
| 5. | http://www.afrocubaweb.com/celiacruz.htm | 1,675 | 2.78% |
| 6. | http://www.afrocubaweb.com/compaysegundo.htm | 1,497 | 2.49% |
| 7. | http://afrocubaweb.com/ | 1,241 | 2.06% |
| 8. | http://www.afrocubaweb.com/ibrahimferrer.html | 1,140 | 1.89% |
| 9. | http://www.afrocubaweb.com/milanes.htm | 812 | 1.35% |
| 10. | http://www.afrocubaweb.com/assata.htm | 810 | 1.34% |
| 11. | http://www.afrocubaweb.com/orisha/orisha.htm | 792 | 1.31% |
| 12. | http://www.afrocubaweb.com/travelcuba.htm | 740 | 1.23% |
| 13. | http://afrocubaweb.com/robots.txt | 607 | 1% |
| 14. | http://www.afrocubaweb.com/music.html | 582 | 0.96% |
| 15. | http://www.afrocubaweb.com/chucho.htm | 531 | 0.88% |
| 16. | http://www.afrocubaweb.com/rosewood.htm | 520 | 0.86% |
| 17. | http://www.afrocubaweb.com/BuenaVista.htm | 454 | 0.75% |
| 18. | http://www.afrocubaweb.com/cubanismo.htm | 450 | 0.74% |
| 19. | http://www.afrocubaweb.com/afrocubanallstars.htm | 447 | 0.74% |
| 20. | http://www.afrocubaweb.com/portuondo.htm | 411 | 0.68% |
| Subtotal | 24,733 | 41.15% | |
| Other | 35,369 | 58.84% | |
| Total | 60,102 | 100% |
| Number of Visits | Number of Visitors | % of Total Unique Visitors |
| 1 visit | 38,302 | 87.27% |
| 2 visits | 2,811 | 6.4% |
| 3 visits | 842 | 1.91% |
| 4 visits | 403 | 0.91% |
| 5 visits | 257 | 0.58% |
| 6 visits | 166 | 0.37% |
| 7 visits | 100 | 0.22% |
| 8 visits | 92 | 0.2% |
| 9 visits | 81 | 0.18% |
| Subtotal | 43,054 | 98.1% |
| Other | 831 | 1.89% |
| Total | 43,885 | 100% |
| Countries | Visits | % | |
| 1. | United States | 50,012 | 77.38% |
| 2. | Canada | 1,498 | 2.31% |
| 3. | Mexico | 1,467 | 2.26% |
| 4. | Netherlands | 1,200 | 1.85% |
| 5. | Italy | 1,047 | 1.62% |
| 6. | France | 753 | 1.16% |
| 7. | UK | 652 | 1% |
| 8. | Japan | 622 | 0.96% |
| 9. | Brazil | 581 | 0.89% |
| 10. | Argentina | 527 | 0.81% |
| 11. | Belgium | 479 | 0.74% |
| 12. | AU | 448 | 0.69% |
| 13. | Germany | 422 | 0.65% |
| 14. | Spain | 415 | 0.64% |
| 15. | Peru | 268 | 0.41% |
| 16. | Switzerland | 262 | 0.4% |
| 17. | Chile | 236 | 0.36% |
| 18. | Austria | 217 | 0.33% |
| 19. | Sweden | 213 | 0.32% |
| 20. | Portugal | 202 | 0.31% |
| Subtotal | 61,521 | 95.19% | |
| Other | 3,106 | 4.8% | |
| Total | 64,627 | 100% |
| Visit Duration (Minutes) | Visits | % |
| 0-1 | 69,131 | 87.74% |
| 1-2 | 1,920 | 2.43% |
| 2-3 | 985 | 1.25% |
| 3-4 | 750 | 0.95% |
| 4-5 | 506 | 0.64% |
| 5-6 | 470 | 0.59% |
| 6-7 | 355 | 0.45% |
| 7-8 | 284 | 0.36% |
| 8-9 | 234 | 0.29% |
| 9-10 | 237 | 0.3% |
| 10-11 | 238 | 0.3% |
| 11-12 | 203 | 0.25% |
| 12-13 | 202 | 0.25% |
| 13-14 | 123 | 0.15% |
| 14-15 | 145 | 0.18% |
| 15-16 | 144 | 0.18% |
| 16-17 | 147 | 0.18% |
| 17-18 | 127 | 0.16% |
| 18-19 | 127 | 0.16% |
| 19-20 | 128 | 0.16% |
| Subtotal | 76,456 | 97.04% |
| Other | 2,327 | 2.95% |
| Total | 78,783 | 100% |
| URL | Visits | % | |
| 1. | No Referrer | 22,460 | 28.48% |
| 2. | http://www.afrocubaweb.com/ | 3,070 | 3.89% |
| 3. | http://www.afrocubaweb.com/buenavista.html | 1,456 | 1.84% |
| 4. | http://afrocubaweb.com/ | 1,322 | 1.67% |
| 5. | http://www.okayplayer.com/dcforum/general1/30234.html | 1,268 | 1.6% |
| 6. | http://www.afrocubaweb.com/CompaySegundo.htm | 895 | 1.13% |
| 7. | http://www.afrocubaweb.com/ibrahimferrer.html | 639 | 0.81% |
| 8. | http://www.afrocubaweb.com/assata.htm | 615 | 0.78% |
| 9. | http://www.afrocubaweb.com/milanes.htm | 565 | 0.71% |
| 10. | http://www.afrocubaweb.com/celiacruz.htm | 469 | 0.59% |
| 11. | http://www.afrocubaweb.com/cubanismo.htm | 439 | 0.55% |
| 12. | http://www.afrocubaweb.com/orisha/orisha.htm | 384 | 0.48% |
| 13. | http://www.afrocubaweb.com/music.html | 375 | 0.47% |
| 14. | http://www.afrocubaweb.com/vanvan.htm | 361 | 0.45% |
| 15. | http://www.afrocubaweb.com/fure.htm | 296 | 0.37% |
| 16. | http://www.afrocubaweb.com/travelcuba.htm | 277 | 0.35% |
| 17. | http://members.migente.com/Afros_All_Over/ | 261 | 0.33% |
| 18. | http://www.google.com/search?sourceid=navclient&ie=UTF-8&oe= ... | 251 | 0.31% |
| 19. | http://afrocubaweb.com/news/israelispying.htm | 245 | 0.31% |
| 20. | http://www.afrocubaweb.com/afrocubanallstars.htm | 226 | 0.28% |
| 21. | http://www.afrocubaweb.com/portuondo.htm | 224 | 0.28% |
| 22. | http://www.afrocubaweb.com/rosewood.htm | 221 | 0.28% |
| 23. | http://www.afrocubaweb.com/conjuntofolclorico/conjuntofolclo ... | 220 | 0.27% |
| 24. | http://www.afrocubaweb.com/chucho.htm | 213 | 0.27% |
| 25. | http://www.afrocubaweb.com/news/cubanculturenews.htm | 192 | 0.24% |
| 26. | http://www.afrocubaweb.com/LRos.htm | 186 | 0.23% |
| 27. | http://www.google.com/search?hl=en&ie=UTF-8&oe=UTF-8&q=celia | 186 | 0.23% |
| 28. | http://www.livejournal.com/users/girl_thief/ | 186 | 0.23% |
| 29. | http://web.ask.com/redir?bpg=http%3a%2f%2fweb.ask.com%2fweb% | 183 | 0.23% |
| 30. | http://www.google.com/search?hl=en&ie=UTF-8&oe=UTF-8&q=bue | 181 | 0.22% |
| 31. | http://www.afrocubaweb.com/assata4.htm | 180 | 0.22% |
| 32. | http://64.226.35.229/celiacruz.htm | 179 | 0.22% |
| 33. | http://afrocubaweb.com/assata.htm | 174 | 0.22% |
| 34. | http://www.afrocubaweb.com/munequitos/muneq.htm | 169 | 0.21% |
| 35. | http://www.afrocubaweb.com/news/venezuelanews.htm | 163 | 0.2% |
| 36. | http://images.google.com/imgres?imgurl=www.afrocubaweb.com/r ... | 162 | 0.2% |
| 37. | http://www.afrocubaweb.com/news.htm | 147 | 0.18% |
| 38. | http://members.migente.com/Afros_All_Over | 144 | 0.18% |
| 39. | http://translate.google.com/translate?hl=es&sl=en&u=http://w ... | 144 | 0.18% |
| 40. | http://afrocubaweb.com/buenavista.html | 140 | 0.17% |
| 41. | http://www.afrocubaweb.com/letradelano2003.htm | 138 | 0.17% |
| 42. | http://www.afrocubaweb.com/news/worldnews.htm | 138 | 0.17% |
| 43. | http://afrocubaweb.com/news.htm | 136 | 0.17% |
| 44. | http://member-services.blackplanet.com/Members/MyPage/person ... | 134 | 0.16% |
| 45. | http://www.afrocubaweb.com/nicolasguillen.htm | 127 | 0.16% |
| 46. | http://members.blackplanet.com/BRONZDBEAUTY2/ | 126 | 0.15% |
| 47. | http://www.afrocubaweb.com/bamboleo.htm | 126 | 0.15% |
| 48. | http://afrocubaweb.com/music.html | 122 | 0.15% |
| 49. | http://www.afrocubaweb.com/gonzalorubalcaba.htm | 121 | 0.15% |
| 50. | http://www.afrocubaweb.com/rubengonzalez.html | 120 | 0.15% |
| 51. | http://216.239.39.104/translate_c?hl=es&sl=en&u=http://www.a ... | 120 | 0.15% |
| 52. | http://www.afrocubaweb.com/rap/blackaugust00.html | 119 | 0.15% |
| 53. | http://members.migente.com/Luna_Salsa_Diva/ | 118 | 0.14% |
| 54. | http://aolsearch.aol.com/aol/search?invocationType=topsearch ... | 118 | 0.14% |
| 55. | http://www.afrocubaweb.com/edicionesuniversales.htm | 110 | 0.13% |
| 56. | http://www.afrocubaweb.com/aragon.htm | 109 | 0.13% |
| 57. | http://forums.undergroundhiphop.com/readpost.asp?Forum=GenDi ... | 106 | 0.13% |
| 58. | http://www.afrocubaweb.com/afrocubamatanzas.htm | 103 | 0.13% |
| 59. | http://afrocubaweb.com/ceilidh/ceilidh.html | 103 | 0.13% |
| 60. | http://www.afrocubaweb.com/cubaseccion.htm | 103 | 0.13% |
| 61. | http://members.blackplanet.com/KODA36 | 94 | 0.11% |
| 62. | http://images.google.com/imgres?imgurl=www.afrocubaweb.com/e ... | 93 | 0.11% |
| 63. | http://www.afrocubaweb.com/salvadorgonzalez/gallery/pages/pa ... | 91 | 0.11% |
| 64. | http://search.yahoo.com/search?p=celia+Cruz&ei=UTF-8&fr=fp-t ... | 90 | 0.11% |
| 65. | http://216.239.37.104/translate_c?hl=es&sl=en&u=http://www.a ... | 88 | 0.11% |
| 66. | http://members.blackplanet.com/montyjey/ | 88 | 0.11% |
| 67. | http://members.blackplanet.com/joey2fingers/ | 87 | 0.11% |
| 68. | http://members.blackplanet.com/IslandZ/ | 86 | 0.1% |
| 69. | http://nucleoduro.blogspot.com/2003_07_01_nucleoduro_archive ... | 84 | 0.1% |
| 70. | http://www.afrocubaweb.com/salvadorgonzalez/gallery/nygaller ... | 83 | 0.1% |
| 71. | http://www.blogcn.com/user2/cinema007/main.asp | 83 | 0.1% |
| 72. | http://www.afrocubaweb.com/eliadesochoa.htm | 83 | 0.1% |
| 73. | http://members.blackplanet.com/pj9182001/ | 81 | 0.1% |
| 74. | http://images.google.com/imgres?imgurl=www.afrocubaweb.com/o ... | 80 | 0.1% |
| 75. | http://search.msn.com/results.aspx?ps=ba%3d(0.15)0(.)0...... ... | 76 | 0.09% |
| 76. | http://members.blackplanet.com/Deep_Oshun/ | 76 | 0.09% |
| 77. | http://www.afrocubaweb.com/charanga.htm | 75 | 0.09% |
| 78. | www.google.com/search?hl=en&lr=&ie=UTF-8&oe=UTF-8&q | 74 | 0.09% |
| 79. | http://www.xanga.com/home.aspx?user=TheAnthemSucks | 72 | 0.09% |
| 80. | http://afrocubaweb.com/celiacruz.htm | 71 | 0.09% |
| 81. | http://www.afrocubaweb.com/munequitos/muneq2.htm | 71 | 0.09% |
| 82. | http://www.afrocubaweb.com/workshops.htm | 71 | 0.09% |
| 83. | http://search.yahoo.com/search?p=buena+vista+social+club&ei= ... | 71 | 0.09% |
| 84. | http://www.afrocubaweb.com/assata3.html | 70 | 0.08% |
| 85. | http://www.afrocubaweb.com/festivals.htm | 69 | 0.08% |
| 86. | http://members.blackplanet.com/ALLABOUT2PAC/ | 69 | 0.08% |
| 87. | http://www.afrocubaweb.com/casamer.htm | 69 | 0.08% |
| 88. | http://www.okayplayer.com/dcforum/general2/226162.html | 68 | 0.08% |
| 89. | http://www.google.com/search?hl=en&lr=&ie=UTF-8&oe=UTF-8&q=c | 68 | 0.08% |
| 90. | http://www.afrocubaweb.com/fundacionguillen.htm | 68 | 0.08% |
| 91. | http://www.afrocubaweb.com/ameliapedroso.htm | 65 | 0.08% |
| 92. | http://www.afrocubaweb.com/irakere.htm | 65 | 0.08% |
| 93. | http://www.google.com/search?hl=en&ie=UTF-8&oe=UTF-8&q=assat . | 65 | 0.08% |
| 94. | http://afrocubaweb.com/news/worldnews.htm | 64 | 0.08% |
| 95. | http://www.afrocubaweb.com/chismes.htm | 63 | 0.07% |
| 96. | http://www.amelie-mauresmo.com/forum/viewthread.asp?page=49& ... | 62 | 0.07% |
| 97. | http://7mares.terravista.pt/2hard/blog.html | 60 | 0.07% |
| 98. | http://www.afrocubaweb.com/sierramaestra.htm | 58 | 0.07% |
| 99. | http://www.democraticunderground.com/discuss/duboard.php?az= ... | 57 | 0.07% |
| 100. | http://www.afrocubaweb.com/omarsosa.htm | 57 | 0.07% |
| 101. | http://afrocubaweb.com/ibrahimferrer.html | 57 | 0.07% |
| 102. | http://www.afrocubaweb.com/manolin.htm | 55 | 0.06% |
| 103. | http://www.afrocubaweb.com/cubavision.htm | 55 | 0.06% |
| 104. | http://www.afrocubaweb.com/ellisguillen.htm | 54 | 0.06% |
| 105. | http://members.migente.com/Afro-Latino/ | 54 | 0.06% |
| 106. | http://www.sternfannetwork.com/forum/showthread.php?s=&threa ... | 54 | 0.06% |
| 107. | http://www.thetrolls.com/phpbb/viewtopic.php?t=59888 | 53 | 0.06% |
| 108. | http://www.afrocubaweb.com/raceident.htm | 53 | 0.06% |
| 109. | http://www.google.com/search?hl=en&lr=&ie=UTF-8&oe=UTF-8&q | 52 | 0.06% |
| 110. | http://www.afrocubaweb.com/ricardolemvo.htm | 50 | 0.06% |
| 111. | http://www.afrocubaweb.com/history.htm | 49 | 0.06% |
| 112. | http://www.afrocubaweb.com/caribmusd.htm | 49 | 0.06% |
| 113. | http://www.afrocubaweb.com/news/israelispying.htm | 49 | 0.06% |
| 114. | http://www.afrocubaweb.com/confer.htm | 49 | 0.06% |
| 115. | http://afrocubaweb.com/travelcuba.htm | 49 | 0.06% |
| 116. | http://afrocubaweb.com/milanes.htm | 48 | 0.06% |
| 117. | http://search.yahoo.com/search?p=Rogelio+Martinez&ei=UTF-8&f ... | 48 | 0.06% |
| 118. | http://www.afrocubaweb.com/feriadellibromexico.htm | 48 | 0.06% |
| 119. | http://members.migente.com/africaribe/ | 48 | 0.06% |
| 120. | http://www.afrocubaweb.com/montalvan/andresmontalvan.htm | 48 | 0.06% |
| 121. | http://www.afrocubaweb.com/mendive.htm | 47 | 0.05% |
| 122. | http://www.afrocubaweb.com | 47 | 0.05% |
| 123. | http://www.afrocubaweb.com/rwill.htm | 47 | 0.05% |
| 124. | http://www.afrocubaweb.com/photopages/assatagallery.htm | 46 | 0.05% |
| 125. | http://www.google.com/search?hl=en&ie=UTF-8&oe=UTF-8&q=ibrah | 46 | 0.05% |
| 126. | http://www.afrocubaweb.com/lam.htm | 46 | 0.05% |
| 127. | http://www.afrocubaweb.com/cabrera.htm | 45 | 0.05% |
| 128. | http://www.afrocubaweb.com/qbadisc.htm | 45 | 0.05% |
| 129. | http://www.afrocubaweb.com/fidelcastro.htm | 45 | 0.05% |
| 130. | http://www.afrocubaweb.com/blackcaucus.htm | 45 | 0.05% |
| 131. | http://www.afrocubaweb.com/default.htm | 45 | 0.05% |
| 132. | http://www.afrocubaweb.com/assata2.htm | 44 | 0.05% |
| 133. | http://www.afrocubaweb.com/links.htm | 44 | 0.05% |
| 134. | http://www.afrocubaweb.com/felixrodriguez.htm | 43 | 0.05% |
| 135. | http://www.afrocubaweb.com/pedroperezsarduy/pedroperezsarduy ... | 43 | 0.05% |
| 136. | http://chat.lycos.es/logbook/Profile/Profile.asp?x=krazy_xte ... | 43 | 0.05% |
| 137. | http://musica.virgilio.it/categorie/index.html?ccat=113550 | 43 | 0.05% |
| 138. | http://www.afrocubaweb.com/news/cubanews.htm | 43 | 0.05% |
| 139. | http://www.google.com/search?hl=en&ie=UTF-8&oe=UTF-8&q=compa ... | 42 | 0.05% |
| 140. | http://www.okayplayer.com/dcforum/general2/225474.html | 42 | 0.05% |
| 141. | http://www.afrocubaweb.com/index.htm | 41 | 0.05% |
| 142. | http://search.yahoo.com/search?p=cuba&ei=UTF-8&fr=fp-top | 41 | 0.05% |
| 143. | http://lanic.utexas.edu/la/cb/cuba/ | 41 | 0.05% |
| 144. | http://www.google.de/search?q=buena+vista+social+club&ie=UTF ... | 41 | 0.05% |
| 145. | http://search.yahoo.com/search?p=compay+segundo&ei=UTF-8&fr= ... | 41 | 0.05% |
| 146. | http://www.afrocubaweb.com/org.htm | 40 | 0.05% |
| 147. | http://www.only4movie.com/bbs/dispbbs.asp?boardID=17&ID=3761 | 40 | 0.05% |
| 148. | http://www.afrocubaweb.com/claveyguaguanco.htm | 40 | 0.05% |
| 149. | http://www.mma.tv/TUF/DisplayMessages.cfm?TID=263809&P=19&FI ... | 39 | 0.04% |
| 150. | http://www.afrocubaweb.com/rap/rapfestival6.htm | 39 | 0.04% |
| 151. | http://www.google.com/search?hl=en&ie=UTF-8&oe=UTF-8&q=trave ... | 39 | 0.04% |
| 152. | http://afrocubaweb.com/news/cubanculturenews.htm | 39 | 0.04% |
| 153. | http://www.afrocubaweb.com/nancymorejon.htm | 39 | 0.04% |
| 154. | http://members.blackplanet.com/terrylewis/ | 39 | 0.04% |
| 155. | http://member-services.migente.com/Members/MyPage/personalpa ... | 39 | 0.04% |
| 156. | http://www.sas.upenn.edu/African_Studies/Home_Page/mcgee.htm ... | 38 | 0.04% |
| 157. | http://www.afrocubaweb.com/search.htm | 38 | 0.04% |
| 158. | http://images.google.com/imgres?imgurl=www.afrocubaweb.com/e ... | 38 | 0.04% |
| 159. | http://www.okayplayer.com/dcforum/general2/226079.html | 37 | 0.04% |
| 160. | http://aolsearch.aol.com/aol/search?invocationType=bottomsea ... | 37 | 0.04% |
| 161. | http://afrocubaweb.com/cubanismo.htm | 37 | 0.04% |
| 162. | http://search.yahoo.com/search?p=ibrahim+ferrer&ei=UTF-8&fr= ... | 37 | 0.04% |
| 163. | http://webcenters.compuserve.com/compuserve/menu/access.jsp | 37 | 0.04% |
| 164. | http://www.afrocubaweb.com/news/cubanculturenewsarch6-02.htm | 37 | 0.04% |
| 165. | http://members.blackplanet.com/EyeReflectTruth/ | 37 | 0.04% |
| 166. | http://www.ibiblio.org/cuba/links.html | 36 | 0.04% |
| 167. | http://www.dogpile.com/info.dogpl/dog/results?otmpl=dog/webr ... | 36 | 0.04% |
| 168. | http://www.thetrolls.com/phpbb/viewtopic.php?t=57337 | 36 | 0.04% |
| 169. | http://www.google.com/search?hl=en&ie=ISO-8859-1&q=celia+cru ... | 36 | 0.04% |
| 170. | http://www.afrocubaweb.com/ivormiller.htm | 36 | 0.04% |
| 171. | http://www.winningkorea.co.kr/technote/read.cgi?board=vip2&y ... | 36 | 0.04% |
| 172. | http://www.antibot.net | 36 | 0.04% |
| 173. | http://www.google.com/search?q=buena+vista+social+club&ie=UT ... | 36 | 0.04% |
| 174. | http://www.afrocubaweb.com/basulto.htm | 36 | 0.04% |
| 175. | http://members.blackplanet.com/KODA36/ | 36 | 0.04% |
| 176. | http://www.afrocubaweb.com/assataposter.html | 36 | 0.04% |
| 177. | http://www.afrocubaweb.com/brock4.htm | 35 | 0.04% |
| 178. | http://www.okayplayer.com/dcforum/general2/226024.html | 35 | 0.04% |
| 179. | http://www.afrocubaweb.com/rangel.htm | 35 | 0.04% |
| 180. | http://www.afrocubaweb.com/gloriarolando.htm | 35 | 0.04% |
| 181. | http://www.livejournal.com/users/ryanh/ | 35 | 0.04% |
| 182. | http://images.google.com/imgres?imgurl=www.afrocubaweb.com/s ... | 35 | 0.04% |
| 183. | http://selfra.blogspot.com/2003_07_01_selfra_archive.html | 34 | 0.04% |
| 184. | http://www.google.com/search?hl=en&ie=ISO-8859-1&q=buena+vis ... | 34 | 0.04% |
| 185. | http://utenti.lycos.it/Keke/espanol/05.html | 34 | 0.04% |
| 186. | http://www.afrocubaweb.com/rap/pabloherrera.htm | 34 | 0.04% |
| 187. | http://www.afrocubaweb.com/cubalinks.htm | 34 | 0.04% |
| 188. | http://search.yahoo.com/search?p=assata+shakur&ei=UTF-8&fr=f ... | 34 | 0.04% |
| 189. | http://www.afrocubaweb.com/miamifbi.htm | 34 | 0.04% |
| 190. | http://www.afrocubaweb.com/Hombres.htm | 34 | 0.04% |
| 191. | http://www.afrocubaweb.com/martarojas/martarojassanta.htm | 34 | 0.04% |
| 192. | http://www.afrocubaweb.com/eugenegodfried/cubacaribbeanesp.h ... | 33 | 0.04% |
| 193. | http://www.afrocubaweb.com/BanRrarra.htm | 33 | 0.04% |
| 194. | http://members.blackplanet.com/cinnaberry82/ | 32 | 0.04% |
| 195. | http://www.afrocubaweb.com/news/cubanewsarch-1-2-02.htm | 32 | 0.04% |
| 196. | http://www.afrocubaweb.com/bolivar.htm | 32 | 0.04% |
| 197. | http://www.afrocubaweb.com/maracavalle.htm | 32 | 0.04% |
| 198. | http://members.blackplanet.com/q22/ | 31 | 0.03% |
| 199. | http://www.batadrums.com/teachers/california.htm | 31 | 0.03% |
| 200. | http://www.afrocubaweb.com/arielribeaux.htm | 31 | 0.03% |
| Subtotal | 48,913 | 62.04% | |
| Other | 29,925 | 37.95% | |
| Total | 78,838 | 100% |
[AfroCubaWeb][Contents] [Music] [Arts][Authors & Teachers] [Arts][Organizations][News] [Conferences][What's New][Search this site]