Mala Lengua  
 
AfroCubaWeb
  Home - Portal | Music - Musica | Authors - Autores | Arts - Artes 
  Site Map - Mapa del Sitio | News - Noticias | Search ACW - Buscar en ACW 
 
  Mala Lengua
 
General Statistics

Most requested pages

Top entry pages

Visitors by Number of Visits

Most active countries

Activity by Length of Visit

Statistics for May, 2002

Note: sessions are not hits.   Each time you view a page, you actually generate many hits.  One session is counted each time one user views a number of pages then exits.  A page view is one page. A hit is counted each time an individual component on a page is accessed (graphic, banner, menu bar, etc.) when the page is loaded, and you can have over 10 hits per page. So session is a more reliable measure of reader interest.

General Statistics

  General Statistics  
  Successful Hits For Entire Site 1,002,449  
  Average Hits Per Day 32,337  
  Home Page Hits 11,945  
 
Pages
 
  Page Views (Impressions) 132,942  
  Average Per Day 4,288  
  Document Views 131,474  
 
Visits
 
  Visits 78,566  
  Average Per Day 2,534  
  Average Visit Length 00:09:09  
  International Visits 18.09%  
  Visits of Unknown Origin 18.61%  
  Visits from the United States 63.29%  
 
Visitors
 
  Unique Visitors 41,498  
  Visitors Who Visited Once 35,719  
  Visitors Who Visited More Than Once 5,779

Most requested pages

Pages Visits %  Avg Time Viewed
 1. http://64.226.35.229/ 9,820 8.41% 00:01:32  
 2. http://64.226.35.229/music.html 3,190 2.73% 00:01:31  
 3. http://64.226.35.229/travelcuba.htm 1,781 1.52% 00:02:16  
 4. http://64.226.35.229/buenavista.html 1,765 1.51% 00:02:06  
 5. http://64.226.35.229/milanes.htm 1,587 1.35% 00:04:40  
 6. http://64.226.35.229/assata.htm 1,485 1.27% 00:03:11  
 7. http://64.226.35.229/robots.txt 1,420 1.21% 00:02:16  
 8. http://64.226.35.229/buenavista.htm 1,217 1.04% 00:00:42  
 9. http://64.226.35.229/news/israelispying.htm 1,206 1.03% 00:03:20  
 10. http://64.226.35.229/news/worldnews.htm 1,204 1.03% 00:04:32  
 11. http://64.226.35.229/compaysegundo.htm 1,166 0.99% 00:02:41  
 12. http://64.226.35.229/ibrahimferrer.html 1,138 0.97% 00:02:27  
 13. http://64.226.35.229/festivals.htm 1,092 0.93% 00:01:40  
 14. http://64.226.35.229/fure.htm 921 0.78% 00:02:22  
 15. http://64.226.35.229/search.htm 855 0.73% 00:00:37  
 16. http://64.226.35.229/raceident.htm 825 0.7% 00:02:22  
 17. http://64.226.35.229/news.htm 785 0.67% 00:01:00  
 18. http://64.226.35.229/work.htm 777 0.66% 00:01:26  
 19. http://64.226.35.229/celiacruz.htm 764 0.65% 00:02:18  
 20. http://64.226.35.229/chucho.htm 746 0.63% 00:02:52  
  Subtotal 33,744 28.9% 00:01:52  
  Other 83,002 71.09% 00:02:03  
  Total 116,746 100% 00:02:00

Top Entry Pages

Pages Visits  %
 1. http://64.226.35.229/ 8,198 13.79%  
 2. http://64.226.35.229/milanes.htm 1,515 2.54%  
 3. http://64.226.35.229/music.html 1,295 2.17%  
 4. http://64.226.35.229/robots.txt 1,249 2.1%  
 5. http://64.226.35.229/assata.htm 1,229 2.06%  
 6. http://64.226.35.229/buenavista.htm 1,124 1.89%  
 7. http://64.226.35.229/travelcuba.htm 1,115 1.87%  
 8. http://64.226.35.229/news/israelispying.htm 1,085 1.82%  
 9. http://64.226.35.229/compaysegundo.htm 898 1.51%  
 10. http://64.226.35.229/news/worldnews.htm 775 1.3%  
 11. http://64.226.35.229/fure.htm 674 1.13%  
 12. http://64.226.35.229/buenavista.html 634 1.06%  
 13. http://64.226.35.229/celiacruz.htm 627 1.05%  
 14. http://64.226.35.229/rosewood.htm 599 1%  
 15. http://64.226.35.229/ibrahimferrer.html 574 0.96%  
 16. http://64.226.35.229/cubavision.htm 538 0.9%  
 17. http://64.226.35.229/chucho.htm 528 0.88%  
 18. http://64.226.35.229/nicolasguillen.htm 527 0.88%  
 19. http://64.226.35.229/cubaseccion.htm 511 0.85%  
 20. http://64.226.35.229/IbrahimFerrer.htm 500 0.84%  
  Subtotal 24,195 40.7%  
  Other 35,242 59.29%  
  Total 59,437 100%

Visitors by Number of Visits

Number of Visits Number of Visitors  % of Total Unique Visitors
1 visit 35,719 86.07%
2 visits 3,051 7.35%
3 visits 907 2.18%
4 visits 393 0.94%
5 visits 251 0.6%
6 visits 149 0.35%
7 visits 103 0.24%
8 visits 77 0.18%
9 visits 66 0.15%
Subtotal 40,716 98.11%
Other 782 1.88%
Total 41,498 100%

Most Active Countries

Countries

Visits  %
 1. United States 49,725 77.76%  
 2. Canada 1,869 2.92%  
 3. Spain 1,782 2.78%  
 4. Mexico 1,640 2.56%  
 5. UK 1,096 1.71%  
 6. France 671 1.04%  
 7. Belgium 604 0.94%  
 8. Italy 568 0.88%  
 9. Netherlands 525 0.82%  
 10. Germany 522 0.81%  
 11. AU 380 0.59%  
 12. Argentina 355 0.55%  
 13. Brazil 310 0.48%  
 14. Japan 263 0.41%  
 15. Switzerland 231 0.36%  
 16. Chile 212 0.33%  
 17. Austria 202 0.31%  
 18. Dominican Republic 185 0.28%  
 19. Colombia 183 0.28%  
 20. Saudi Arabia 180 0.28%  
  Subtotal 61,503 96.18%  
  Other 2,440 3.81%  
  Total 63,943 100%

Activity by Length of Visit

Number of Visits Number of Visitors % of Total Unique Visitors
1 visit 35,719 86.07%
2 visits 3,051 7.35%
3 visits 907 2.18%
4 visits 393 0.94%
5 visits 251 0.6%
6 visits 149 0.35%
7 visits 103 0.24%
8 visits 77 0.18%
9 visits 66 0.15%
Subtotal 40,716 98.11%
Other 782 1.88%
Total 41,498 100%

Contacting AfroCubaWeb

Electronic mail
acw_AT_afrocubaweb.com [replace _AT_ with @]

[AfroCubaWeb] [Site Map] [Music] [Arts] [Authors] [News] [Search this site]

Copyright © 1997 AfroCubaWeb, S.A.