Mala Lengua  
 
AfroCubaWeb
  Home - Portal | Music - Musica | Authors - Autores | Arts - Artes 
  Site Map - Mapa del Sitio | News - Noticias | Search ACW - Buscar en ACW 
 
  Mala Lengua
 
General Statistics

Most requested pages

Top entry pages

Visitors by Number of Visits

Most active countries

Activity by Length of Visit

Top Referring Sites

Statistics for April, 2004

Note: sessions (visits) are not hits.   Each time you view a page, you actually generate many hits.  One session (visit) is counted each time one user views a number of pages then exits.  A page view is one page. A hit is counted each time an individual component on a page is accessed (graphic, banner, menu bar, etc.) when the page is loaded, and you can have over 10 hits per page. So session is a more reliable measure of reader interest.

General Statistics

  General Statistics  
  Successful Hits For Entire Site 1,432,955  
  Average Hits Per Day 47,765  
  Home Page Hits 2,225  
  Pages  
  Page Views (Impressions) 182,425  
  Average Per Day 6,080  
  Document Views 181,515  
  Visits  
  Visits 133,060  
  Average Per Day 4,435  
  Average Visit Length 00:09:46  
  International Visits 17.26%  
  Visits of Unknown Origin 18%  
  Visits from the United States 64.73%  
  Visitors  
  Unique Visitors 73,642  
  Visitors Who Visited Once 61,084  
  Visitors Who Visited More Than Once 12,558

Most requested pages

 
 
Pages Visits % Avg Time Viewed  
  1. http://www.afrocubaweb.com/ 7,663 4.96% 00:01:36  
  2. http://www.afrocubaweb.com/buenavista.html 3,853 2.49% 00:02:40  
  3. http://www.afrocubaweb.com/music.html 3,080 1.99% 00:01:47  
  4. http://www.afrocubaweb.com/ibrahimferrer.html 2,867 1.85% 00:03:25  
  5. http://www.afrocubaweb.com/celiacruz.htm 2,343 1.51% 00:05:35  
  6. http://www.afrocubaweb.com/robots.txt 2,337 1.51% 00:01:24  
  7. http://afrocubaweb.com/ 1,631 1.05% 00:01:29  
  8. http://www.afrocubaweb.com/travelcuba.htm 1,604 1.03% 00:03:25  
  9. http://www.afrocubaweb.com/assata.htm 1,540 0.99% 00:03:54  
  10. http://www.afrocubaweb.com/compaysegundo.htm 1,487 0.96% 00:03:08  
  11. http://www.afrocubaweb.com/nicolasguillen.htm 1,411 0.91% 00:04:38  
  12. http://www.afrocubaweb.com/negroponte.htm 1,322 0.85% 00:04:24  
  13. http://www.afrocubaweb.com/Portuondo.htm 1,287 0.83% 00:03:10  
  14. http://www.afrocubaweb.com/milanes.htm 1,124 0.72% 00:04:16  
  15. http://www.afrocubaweb.com/news.htm 1,052 0.68% 00:00:55  
  16. http://afrocubaweb.com/robots.txt 981 0.63% 00:00:30  
  17. http://www.afrocubaweb.com/afrocubanallstars.htm 900 0.58% 00:03:25  
  18. http://www.afrocubaweb.com/rubengonzalez.html 776 0.5% 00:02:24  
  19. http://www.afrocubaweb.com/conjuntofolclorico
/conjuntofolclo ...
774 0.5% 00:02:15  
  20. http://www.afrocubaweb.com/chucho.htm 718 0.46% 00:02:43  
    Subtotal 38,750 25.08% 00:02:10  
    Other 115,699 74.91% 00:01:57  
    Total 154,449 100% 00:01:59

Top Entry Pages

 
 
Pages Visits %  
  1. http://www.afrocubaweb.com/ 6,170 7.54%  
  2. http://www.afrocubaweb.com/buenavista.html 3,051 3.73%  
  3. http://www.afrocubaweb.com/ibrahimferrer.html 2,296 2.8%  
  4. http://www.afrocubaweb.com/celiacruz.htm 2,268 2.77%  
  5. http://www.afrocubaweb.com/robots.txt 2,024 2.47%  
  6. http://www.afrocubaweb.com/music.html 1,439 1.75%  
  7. http://www.afrocubaweb.com/assata.htm 1,359 1.66%  
  8. http://afrocubaweb.com/ 1,299 1.58%  
  9. http://www.afrocubaweb.com/negroponte.htm 1,265 1.54%  
  10. http://www.afrocubaweb.com/travelcuba.htm 1,117 1.36%  
  11. http://www.afrocubaweb.com/nicolasguillen.htm 1,100 1.34%  
  12. http://www.afrocubaweb.com/compaysegundo.htm 1,034 1.26%  
  13. http://www.afrocubaweb.com/milanes.htm 1,029 1.25%  
  14. http://www.afrocubaweb.com/Portuondo.htm 949 1.16%  
  15. http://afrocubaweb.com/robots.txt 808 0.98%  
  16. http://www.afrocubaweb.com/afrocubanallstars.htm 658 0.8%  
  17. http://www.afrocubaweb.com/rosewood.htm 652 0.79%  
  18. http://www.afrocubaweb.com/lam.htm 649 0.79%  
  19. http://www.afrocubaweb.com/cubaseccion.htm 637 0.77%  
  20. http://www.afrocubaweb.com/chucho.htm 615 0.75%  
    Subtotal 30,419 37.19%  
    Other 51,373 62.8%  
    Total 81,792 100%  

Visitors by Number of Visits

  Number of Visits Number of Visitors % of Total Unique Visitors  
  1 visit 61,084 82.94%  
  2 visits 6,183 8.39%  
  3 visits 2,097 2.84%  
  4 visits 1,082 1.46%  
  5 visits 641 0.87%  
  6 visits 386 0.52%  
  7 visits 342 0.46%  
  8 visits 254 0.34%  
  9 visits 171 0.23%  
  Subtotal 72,240 98.09%  
  Other 1,402 1.9%  
  Total 73,642 100%  

Most Active Countries

 
 
Countries Visits %  
  1. United States 86,140 78.95%  
  2. Netherlands 3,747 3.43%  
  3. Canada 3,273 2.99%  
  4. UK 1,555 1.42%  
  5. Mexico 1,369 1.25%  
  6. France 1,037 0.95%  
  7. Italy 1,015 0.93%  
  8. AU 909 0.83%  
  9. Germany 614 0.56%  
  10. Belgium 600 0.54%  
  11. Argentina 555 0.5%  
  12. Brazil 542 0.49%  
  13. Japan 538 0.49%  
  14. Switzerland 394 0.36%  
  15. Spain 389 0.35%  
  16. Austria 382 0.35%  
  17. Czech Republic 365 0.33%  
  18. Peru 355 0.32%  
  19. Sweden 342 0.31%  
  20. Poland 330 0.3%  
    Subtotal 104,451 95.73%  
    Other 4,656 4.26%  
    Total 109,107 100%  

Activity by Length of Visit

  Visit Duration 
(Minutes)
Visits %  
  0-1 120,214 90.38%  
  1-2 2,451 1.84%  
  2-3 1,342 1%  
  3-4 931 0.69%  
  4-5 683 0.51%  
  5-6 581 0.43%  
  6-7 499 0.37%  
  7-8 388 0.29%  
  8-9 327 0.24%  
  9-10 356 0.26%  
  10-11 309 0.23%  
  11-12 270 0.2%  
  12-13 256 0.19%  
  13-14 286 0.21%  
  14-15 248 0.18%  
  15-16 228 0.17%  
  16-17 192 0.14%  
  17-18 191 0.14%  
  18-19 182 0.13%  
  19-20 164 0.12%  
  Subtotal 130,098 97.81%  
  Other 2,909 2.18%  
  Total 133,007 100%  

Top Referring URL by Visit

 
 
Site Visits %  
  1. No Referrer 28,645 21.52%  
  2. http://www.afrocubaweb.com/ 27,895 20.96%  
  3. http://www.google.com/ 13,981 10.5%  
  4. http://community.allhiphop.com/ 11,808 8.87%  
  5. http://www.nappturality.com/ 5,091 3.82%  
  6. http://www.sohh.com/ 4,733 3.55%  
  7. http://search.yahoo.com/ 4,304 3.23%  
  8. http://afrocubaweb.com/ 3,377 2.53%  
  9. http://members.blackplanet.com/ 3,070 2.3%  
  10. http://search.msn.com/ 2,572 1.93%  
  11. http://www.kazodiass.com/ 1,667 1.25%  
  12. http://members.migente.com/ 1,443 1.08%  
  13. http://www.partypeeps2000.com/ 1,386 1.04%  
  14. http://www.google.ca/ 1,091 0.81%  
  15. http://aolsearch.aol.com/ 1,033 0.77%  
  16. http://www.google.es/ 927 0.69%  
  17. http://web.ask.com/ 574 0.43%  
  18. http://www.livejournal.com/ 469 0.35%  
  19. http://www.google.fr/ 432 0.32%  
  20. http://images.google.com/ 413 0.31%  
  21. http://www.google.de/ 390 0.29%  
  22. http://www.altavista.com/ 366 0.27%  
  23. http://216.239.39.104/ 361 0.27%  
  24. http://www.google.com.mx/ 358 0.26%  
  25. http://www.holla-front.com/ 352 0.26%  
  26. http://www.google.co.uk/ 351 0.26%  
  27. http://216.239.37.104/ 319 0.23%  
  28. http://www.google.it/ 307 0.23%  
  29. http://forums.offtopic.com/ 305 0.22%  
  30. http://profile.myspace.com/ 291 0.21%  
  31. http://translate.google.com/ 259 0.19%  
  32. http://kazodiass.com/ 246 0.18%  
  33. http://www.google.cl/ 240 0.18%  
  34. http://www.google.com.pe/ 221 0.16%  
  35. http://www.google.nl/ 215 0.16%  
  36. http://africanamerica.org/ 192 0.14%  
  37. http://search.netscape.com/ 192 0.14%  
  38. http://sohh.com/ 188 0.14%  
  39. http://espanol.search.yahoo.com/ 177 0.13%  
  40. http://www.google.com.ar/ 177 0.13%  
  41. http://www.google.be/ 175 0.13%  
  42. http://www.xanga.com/ 146 0.1%  
  43. http://www.google.com.co/ 143 0.1%  
  44. http://www.google.com.au/ 142 0.1%  
  45. http://www.google.co.ve/ 140 0.1%  
  46. http://69.20.14.40/ 135 0.1%  
  47. http://lanic.utexas.edu/ 133 0.09%  
  48. http://www.google.at/ 129 0.09%  
  49. http://forums.gaming-age.com/ 128 0.09%  
  50. http://mx.search.yahoo.com/ 124 0.09%  
  51. http://images.search.yahoo.com/ 124 0.09%  
  52. http://kd.mysearch.myway.com/ 123 0.09%  
  53. http://www.google.ch/ 122 0.09%  
  54. http://www.ibiblio.org/ 122 0.09%  
  55. http://www.dogpile.com/ 115 0.08%  
  56. http://www.cursor.org/ 111 0.08%  
  57. http://rbp.f0e.net/ 110 0.08%  
  58. http://www.batadrums.com/ 105 0.07%  
  59. XXXX/ 105 0.07%  
  60. http://www.mywebsearch.com/ 103 0.07%  
  61. http://member-services.blackplanet.com/ 101 0.07%  
  62. http://www.google.ro/ 100 0.07%  
  63. http://www.b92.net/ 99 0.07%  
  64. http://www.pathtofreedom.com/ 96 0.07%  
  65. http://rds.yahoo.com/ 92 0.06%  
  66. http://www.thebestofnet.com/ 91 0.06%  
  67. http://images.google.es/ 89 0.06%  
  68. http://dir.yahoo.com/ 87 0.06%  
  69. http://www.google.com.br/ 85 0.06%  
  70. http://www.google.com.cu/ 83 0.06%  
  71. http://intervencoes.blogspot.com/ 82 0.06%  
  72. http://is1.websearch.com/ 77 0.05%  
  73. http://www.peer2p.com/ 76 0.05%  
  74. http://www.overture.com/ 76 0.05%  
  75. http://www.chriswaltrip.com/ 75 0.05%  
  76. http://www.google.se/ 74 0.05%  
  77. http://www.myspace.com/ 71 0.05%  
  78. http://www.afrocubaweb.com 71 0.05%  
  79. http://guestbook.blackplanet.com/ 70 0.05%  
  80. http://www.paysiteprofits.com/ 68 0.05%  
  81. http://www.google.pl/ 65 0.04%  
  82. http://search.virgilio.it/ 65 0.04%  
  83. http://member-services.migente.com/ 64 0.04%  
  84. http://www.pileup.com/ 63 0.04%  
  85. http://www.google.fi/ 61 0.04%  
  86. http://www.calperfs.berkeley.edu/ 60 0.04%  
  87. http://www.google.com.do/ 60 0.04%  
  88. http://search.earthlink.net/ 59 0.04%  
  89. http://www.google.co.jp/ 58 0.04%  
  90. http://ar.search.yahoo.com/ 58 0.04%  
  91. http://es.search.yahoo.com/ 57 0.04%  
  92. http://www.public.iastate.edu/ 56 0.04%  
  93. http://search.aol.com/ 55 0.04%  
  94. http://www.comcast.net/ 55 0.04%  
  95. http://search.cometsystems.com/ 54 0.04%  
  96. http://www.google.co.hu/ 52 0.03%  
  97. http://www.mamma.com/ 50 0.03%  
  98. http://216.239.41.104/ 50 0.03%  
  99. http://www.slipcue.com/ 49 0.03%  
  100. http://www.google.com.tw/ 48 0.03%  
  101. http://search.latino.msn.com/ 48 0.03%  
  102. http://www.blogcn.com/ 48 0.03%  
  103. http://www.google.com.pr/ 48 0.03%  
  104. http://websearch.cnn.com/ 45 0.03%  
  105. http://mysearch.myway.com/ 44 0.03%  
  106. http://images.google.com.pe/ 44 0.03%  
  107. http://www.lasculturas.com/ 44 0.03%  
  108. http://perso.club-internet.fr/ 43 0.03%  
  109. http://www.blogbus.com/ 43 0.03%  
  110. http://ca.search.yahoo.com/ 42 0.03%  
  111. http://www.drmenlo.com/ 41 0.03%  
  112. http://216.239.51.104/ 40 0.03%  
  113. http://search.t1msn.com.mx/ 40 0.03%  
  114. http://knuddelscom.de/ 40 0.03%  
  115. http://www.google.dk/ 40 0.03%  
  116. http://www.creternity.com/ 39 0.02%  
  117. http://www.google.co.in/ 37 0.02%  
  118. http://saturnspeed.com/ 37 0.02%  
  119. http://aolsearch.aol.co.uk/ 36 0.02%  
  120. http://ms101.mysearch.com/ 35 0.02%  
  121. http://home.bellsouth.net/ 35 0.02%  
  122. http://64.233.167.104/ 35 0.02%  
  123. http://www.alltheweb.com/ 35 0.02%  
  124. http://images.google.ca/ 34 0.02%  
  125. http://www.saosin.com/ 34 0.02%  
  126. http://msxml.excite.com/ 34 0.02%  
  127. stream://1/ 32 0.02%  
  128. http://www.stumbleupon.com/ 32 0.02%  
  129. http://www.uptimebot.com 32 0.02%  
  130. http://www.blackcommentator.com/ 31 0.02%  
  131. http://www.google.co.cr/ 30 0.02%  
  132. http://images.google.com.ar/ 30 0.02%  
  133. http://chat9.terra.com.br/ 29 0.02%  
  134. http://images.google.com.mx/ 29 0.02%  
  135. http://www.google.ie/ 29 0.02%  
  136. http://chat.clarence.com/ 29 0.02%  
  137. http://64.226.35.229/ 29 0.02%  
  138. http://www.antipope.org/ 29 0.02%  
  139. http://random.yahoo.com/ 28 0.02%  
  140. http://ww.google.com/ 28 0.02%  
  141. http://www.google.pt/ 28 0.02%  
  142. http://www.metacrawler.com/ 27 0.02%  
  143. http://uk.search.yahoo.com/ 27 0.02%  
  144. http://holla-front.com/ 27 0.02%  
  145. http://forum.origo.hu/ 27 0.02%  
  146. http://websearch.cs.com/ 27 0.02%  
  147. http://www.hotbot.com/ 26 0.01%  
  148. http://results.searchscout.com/ 25 0.01%  
  149. http://www.ask.co.uk/ 25 0.01%  
  150. http://216.239.57.104/ 25 0.01%  
  151. http://66.102.7.104/ 25 0.01%  
  152. http://search.latam.msn.com/ 25 0.01%  
  153. http://www.search.com/ 25 0.01%  
  154. http://www.brazzil.com/ 25 0.01%  
  155. http://66.102.9.104/ 25 0.01%  
  156. http://cuba.start.be/ 24 0.01%  
  157. http://www.serendipity.li/ 24 0.01%  
  158. http://www.google.com.sg/ 24 0.01%  
  159. http://www.google.com.hk/ 24 0.01%  
  160. http://images.google.it/ 24 0.01%  
  161. http://www.whatreallyhappened.com/ 24 0.01%  
  162. http://tm.wc.ask.com/ 23 0.01%  
  163. http://pictures.ask.com/ 23 0.01%  
  164. http://www-sul.stanford.edu/ 23 0.01%  
  165. http://www.regularguys.com/ 23 0.01%  
  166. http://www.kjernen.com/ 23 0.01%  
  167. http://216.109.117.135/ 23 0.01%  
  168. http://www.enternexus.com/ 22 0.01%  
  169. http://www.sas.upenn.edu/ 22 0.01%  
  170. http://my.msn.com/ 22 0.01%  
  171. http://images.google.de/ 22 0.01%  
  172. http://www.usherhall.co.uk/ 22 0.01%  
  173. http://www.cubagenweb.org/ 21 0.01%  
  174. http://myway.mywebsearch.com/ 21 0.01%  
  175. http://www.propertop.com/ 21 0.01%  
  176. http://www.google.com.sv/ 21 0.01%  
  177. http://images.google.cl/ 21 0.01%  
  178. http://216.239.53.104/ 21 0.01%  
  179. http://www.cu2.nl/ 21 0.01%  
  180. http://www.tacitus.org/ 21 0.01%  
  181. http://www.larumba.net/ 21 0.01%  
  182. http://www.google.com.ve/ 21 0.01%  
  183. http://search.msn.es/ 20 0.01%  
  184. http://www.cubanos.org/ 20 0.01%  
  185. http://www.altarofmysoul.com/ 19 0.01%  
  186. http://www.marxists.org/ 19 0.01%  
  187. http://search.yupimsn.com/ 19 0.01%  
  188. http://www.sugarcult.com/ 19 0.01%  
  189. http://cuba.pagina.nl/ 19 0.01%  
  190. http://images.google.com.br/ 19 0.01%  
  191. http://bodyandsoul.typepad.com/ 18 0.01%  
  192. http://creternity.com/ 18 0.01%  
  193. http://www.2020search.com/ 18 0.01%  
  194. http://dir.nodeworks.com/ 18 0.01%  
  195. http://sidesearch.lycos.com/ 18 0.01%  
  196. http://legitgov.org/ 18 0.01%  
  197. http://search.iwon.com/ 18 0.01%  
  198. http://www.geocities.com/ 17 0.01%  
  199. http://www.google.tt/ 17 0.01%  
  200. http://64.233.161.104/ 17 0.01%  
    Subtotal 128,535 96.59%  
    Other 4,525 3.4%  
    Total 133,060 100%  

Top Referring URLs

Contacting AfroCubaWeb

Electronic mail
acw_AT_afrocubaweb.com [replace _AT_ with @]

[AfroCubaWeb] [Site Map] [Music] [Arts] [Authors] [News] [Search this site]

Copyright © 1997 AfroCubaWeb, S.A.