Mala Lengua  
 
AfroCubaWeb
  Home - Portal | Music - Musica | Authors - Autores | Arts - Artes 
  Site Map - Mapa del Sitio | News - Noticias | Search ACW - Buscar en ACW 
 
  Mala Lengua
 



General Statistics


50 most requested pages

20 top entry pages

Visitors by Number of Visits

Most active countries

Activity by Length of Visit

Statistics for April, 2002

Note: sessions (visits) are not hits.   Each time you view a page, you actually generate many hits.  One session is counted each time one user views a number of pages then exits.  A page view is one page. A hit is counted each time an individual component on a page is accessed (graphic, banner, menu bar, etc.) when the page is loaded, and you can have over 10 hits per page. So session is a more reliable measure of reader interest.

General Statistics

General Statistics  
  Successful Hits For Entire Site 1,069,300  
  Average Hits Per Day 35,643  
  Home Page Hits 11,438  
  Pages  
  Page Views (Impressions) 128,536  
  Average Per Day 4,284  
  Document Views 127,104  
  Visits  
  Visits 80,808  
  Average Per Day 2,693  
  Average Visit Length 00:09:14  
  International Visits 16.55%  
  Visits of Unknown Origin 20.31%  
  Visits from the United States 63.12%  
  Visitors  
  Unique Visitors 43,623  
  Visitors Who Visited Once 37,908  
  Visitors Who Visited More Than Once 5,715

Most requested pages

Visits % Avg Time Viewed  
  1. http://64.226.35.229/ 9,455 8.17% 00:01:25  
  2. http://64.226.35.229/news/israelispying.htm 4,346 3.75% 00:04:29  
  3. http://64.226.35.229/music.html 3,483 3.01% 00:01:36  
  4. http://64.226.35.229/travelcuba.htm 1,801 1.55% 00:03:06  
  5. http://64.226.35.229/buenavista.html 1,693 1.46% 00:02:18  
  6. http://64.226.35.229/assata.htm 1,500 1.29% 00:02:42  
  7. http://64.226.35.229/milanes.htm 1,492 1.29% 00:06:09  
  8. http://64.226.35.229/robots.txt 1,367 1.18% 00:03:02  
  9. http://64.226.35.229/news/worldnews.htm 1,217 1.05% 00:04:22  
  10. http://64.226.35.229/ibrahimferrer.html 1,177 1.01% 00:02:46  
  11. http://64.226.35.229/BuenaVista.htm 1,040 0.89% 00:00:42  
  12. http://64.226.35.229/cubanismo.htm 971 0.83% 00:02:46  
  13. http://64.226.35.229/festivals.htm 954 0.82% 00:01:08  
  14. http://64.226.35.229/Portuondo.htm 950 0.82% 00:02:47  
  15. http://64.226.35.229/compaysegundo.htm 929 0.8% 00:02:43  
  16. http://64.226.35.229/nicolasguillen.htm 890 0.76% 00:04:01  
  17. http://64.226.35.229/search.htm 863 0.74% 00:00:42  
  18. http://64.226.35.229/chucho.htm 838 0.72% 00:02:58  
  19. http://64.226.35.229/work.htm 837 0.72% 00:01:41  
  20. http://64.226.35.229/raceident.htm 836 0.72% 00:01:59  
    Subtotal 36,639 31.68% 00:02:03  
    Other 79,005 68.31% 00:02:29  
    Total 115,644 100% 00:02:21  

Top Entry Pages

Pages Visits %  
  1. http://64.226.35.229/ 7,731 12.33%  
  2. http://64.226.35.229/news/israelispying.htm 4,223 6.73%  
  3. http://64.226.35.229/milanes.htm 1,417 2.26%  
  4. http://64.226.35.229/music.html 1,390 2.21%  
  5. http://64.226.35.229/assata.htm 1,298 2.07%  
  6. http://64.226.35.229/robots.txt 1,169 1.86%  
  7. http://64.226.35.229/travelcuba.htm 1,166 1.85%  
  8. http://64.226.35.229/BuenaVista.htm 964 1.53%  
  9. http://64.226.35.229/cubanismo.htm 726 1.15%  
  10. http://64.226.35.229/news/worldnews.htm 708 1.12%  
  11. http://64.226.35.229/cubavision.htm 707 1.12%  
  12. http://64.226.35.229/compaysegundo.htm 681 1.08%  
  13. http://64.226.35.229/nicolasguillen.htm 659 1.05%  
  14. http://64.226.35.229/Portuondo.htm 653 1.04%  
  15. http://64.226.35.229/buenavista.html 643 1.02%  
  16. http://64.226.35.229/chucho.htm 624 0.99%  
  17. http://64.226.35.229/rosewood.htm 576 0.91%  
  18. http://64.226.35.229/ibrahimferrer.html 574 0.91%  
  19. http://64.226.35.229/celiacruz.htm 571 0.91%  
  20. http://64.226.35.229/Fure.htm 526 0.83%  
    Subtotal 27,006 43.07%  
    Other 35,687 56.92%  
    Total 62,693 100%  

Visitors by Number of Visits


 
  Number of Visits Number of Visitors % of Total Unique Visitors  
  1 visit 37,908 86.89%  
  2 visits 3,047 6.98%  
  3 visits 930 2.13%  
  4 visits 382 0.87%  
  5 visits 221 0.5%  
  6 visits 156 0.35%  
  7 visits 103 0.23%  
  8 visits 67 0.15%  
  9 visits 71 0.16%  
  Subtotal 42,885 98.3%  
  Other 738 1.69%  
  Total 43,623 100%  
 

Most Active Countries

Countries Visits %  
  1. United States 51,009 79.22%  
  2. Canada 2,083 3.23%  
  3. Spain 1,501 2.33%  
  4. Mexico 1,180 1.83%  
  5. UK 1,145 1.77%  
  6. France 604 0.93%  
  7. Netherlands 562 0.87%  
  8. Belgium 513 0.79%  
  9. Italy 508 0.78%  
  10. AU 423 0.65%  
  11. Argentina 334 0.51%  
  12. Germany 332 0.51%  
  13. Brazil 295 0.45%  
  14. Japan 236 0.36%  
  15. Dominican Republic 235 0.36%  
  16. Switzerland 228 0.35%  
  17. Chile 224 0.34%  
  18. Colombia 182 0.28%  
  19. Austria 168 0.26%  
  20. Saudi Arabia 165 0.25%

Activity by Length of Visit

Visit Duration (Minutes) Visits  %
  0-1 69,599 86.18%  
  1-2 2,224 2.75%  
  2-3 1,314 1.62%  
  3-4 835 1.03%  
  4-5 657 0.81%  
  5-6 587 0.72%  
  6-7 436 0.53%  
  7-8 381 0.47%  
  8-9 315 0.39%  
  9-10 285 0.35%  
  10-11 266 0.32%  
  11-12 223 0.27%  
  12-13 233 0.28%  
  13-14 221 0.27%  
  14-15 211 0.26%  
  15-16 181 0.22%  
  16-17 189 0.23%  
  17-18 152 0.18%  
  18-19 144 0.17%  
  19-20 149 0.18%  
  Subtotal 78,602 97.33%  
  Other 2,156 2.66%  
  Total 80,758 100%

Contacting AfroCubaWeb

Electronic mail
acw_AT_afrocubaweb.com [replace _AT_ with @]

[AfroCubaWeb] [Site Map] [Music] [Arts] [Authors] [News] [Search this site]

Copyright © 1997 AfroCubaWeb, S.A.