Mala Lengua  
 
AfroCubaWeb
  Home - Portal | Music - Musica | Authors - Autores | Arts - Artes 
  Site Map - Mapa del Sitio | News - Noticias | Search ACW - Buscar en ACW 
 
  Mala Lengua
 
General Statistics

50 most requested pages

20 top entry pages

Most active countries

Activity by Length of Visit

Statistics for April, 2001

Note: sessions are not hits.   Each time you view a page, you actually generate many hits.  One session is counted each time one user views a number of pages then exits.  A page view is one page. A hit is counted each time an individual component on a page is accessed (graphic, banner, menu bar, etc.) when the page is loaded, and you can have over 10 hits per page. So session is a more reliable measure of reader interest.

General Statistics

General Statistics
Hits Entire Site (Successful) 903,378
Average Per Day 30,112
Home Page 12,816
Page Views Page Views (Impressions) 142,208
Average Per Day 4,740
Document Views 138,973
Visitor Sessions Visitor Sessions 69,730
Average Per Day 2,324
Average Visitor Session Length 00:10:42
International Visitor Sessions 12.66%
Visitor Sessions of Unknown Origin 17.51%
Visitor Sessions from United States 69.81%
Visitors Unique Visitors 29,873
Visitors Who Visited Once 25,234
Visitors Who Visited More Than Once 4,639

 


Most requested pages

Pages Views % of Total Views Visitor Sessions Avg. Time Viewed
1 http://216.25.18.13/ 12,816 9.22% 10,460  00:01:28 
2 http://216.25.18.13/ceilidh/ ceilidh.html 6,597 4.74% 2,799  00:02:56 
3 http://216.25.18.13/ music.html 2,986 2.14% 2,590  00:01:08 
4 http://216.25.18.13/ buenavista.html 2,489 1.79% 2,189  00:02:10 
5 http://216.25.18.13/ robots.txt 1,957 1.4% 1,547  00:02:37 
6 http://216.25.18.13/ travelcuba.htm 1,831 1.31% 1,707  00:03:08 
7 http://216.25.18.13/ assata.htm 1,730 1.24% 1,556  00:02:22 
8 http://216.25.18.13/ ibrahimferrer.html 1,560 1.12% 1,418  00:02:31 
9 http://216.25.18.13/ afrocubanallstars.htm 1,408 1.01% 1,260  00:02:18 
10 http://216.25.18.13/ BuenaVista.htm 1,300 0.93% 1,237  00:00:23 
11 http://216.25.18.13/ milanes.htm 1,189 0.85% 1,111  00:03:39 
12 http://216.25.18.13/ search.htm 1,134 0.81% 970  00:00:56 
13 http://216.25.18.13/ compaysegundo.htm 1,063 0.76% 934  00:02:28 
14 http://216.25.18.13/ gloriarolando.htm 957 0.68% 845  00:02:00 
15 http://216.25.18.13/ raceident.htm 916 0.65% 820  00:02:00 
16 http://216.25.18.13/work.htm 888 0.63% 749  00:01:30 
17 http://216.25.18.13/ chucho.htm 875 0.62% 807  00:02:18 
18 http://216.25.18.13/ rubengonzalez.html 848 0.61% 780  00:01:45 
19 http://216.25.18.13/ portuondo.htm 798 0.57% 733  00:02:41 
20 http://216.25.18.13/news.htm 796 0.57% 625  00:00:54 
21 http://216.25.18.13/ festivals.htm 793 0.57% 750  00:01:11 
22 http://216.25.18.13/Fure.htm 737 0.53% 694  00:02:51 
23 http://216.25.18.13/arts.htm 697 0.5% 542  00:00:54 
24 http://216.25.18.13/new.htm 683 0.49% 531  00:01:49 
25 http://216.25.18.13/org.htm 681 0.49% 520  00:01:09 
26 http://216.25.18.13/ culture.htm 662 0.47% 514  00:00:50 
27 http://216.25.18.13/ nicolasguillen.htm 641 0.46% 566  00:03:47 
28 http://216.25.18.13/ assataposter.html 628 0.45% 581  00:02:04 
29 http://216.25.18.13/ IbrahimFerrer.htm 554 0.39% 490  00:00:40 
30 http://216.25.18.13/ confer.htm 551 0.39% 420  00:01:21 
31 http://216.25.18.13/ vanvan.htm 523 0.37% 491  00:02:03 
32 http://216.25.18.13/ cubaseccion.htm 520 0.37% 482  00:05:28 
33 http://216.25.18.13/ rosewood.htm 517 0.37% 473  00:03:04 
34 http://216.25.18.13/film.htm 502 0.36% 470  00:00:47 
35 http://216.25.18.13/ pedroperezsarduy.htm 466 0.33% 399  00:01:30 
36 http://216.25.18.13/ malalengua.htm 462 0.33% 346  00:00:55 
37 http://216.25.18.13/Music.htm 458 0.32% 423  00:00:52 
38 http://216.25.18.13/ edicionesuniversales.htm 458 0.32% 419  00:02:23 
39 http://216.25.18.13/ history.htm 454 0.32% 402  00:02:03 
40 http://216.25.18.13/ eugenegodfried/buenavistacritics.htm 446 0.32% 415  00:02:35 
41 http://216.25.18.13/ cubanismo.htm 445 0.32% 414  00:03:03 
42 http://216.25.18.13/ AfroCubanAll.htm 418 0.3% 401  00:00:28 
43 http://216.25.18.13/ assata4.htm 406 0.29% 387  00:03:26 
44 http://216.25.18.13/ moneypackages.htm 402 0.28% 370  00:02:53 
45 http://216.25.18.13/ RubenGonzalez.htm 399 0.28% 377  00:00:41 
46 http://216.25.18.13/ brock3.htm 391 0.28% 368  00:01:55 
47 http://216.25.18.13/esquivel/ alexisesquivel.htm 379 0.27% 349  00:01:28 
48 http://216.25.18.13/ assata2.htm 376 0.27% 347  00:02:38 
49 http://216.25.18.13/mail.htm 368 0.26% 267  00:01:17 
50 http://216.25.18.13/ eliadesochoa.htm 364 0.26% 332  00:02:23 
  Subtotal For the Page Views Above 59,519 42.82% 48,677  
  Total For the Log File 138,973 100% N/A N/A
 

Top Entry Pages

  File % of Total Visitor Sessions
1 http://216.25.18.13/ 19.47% 9,064
2 http://216.25.18.13/ceilidh/ ceilidh.html 3.27% 1,524
3 http://216.25.18.13/ assata.htm 2.73% 1,271
4 http://216.25.18.13/ robots.txt 2.55% 1,190
5 http://216.25.18.13/ BuenaVista.htm 2.41% 1,123
6 http://216.25.18.13/ travelcuba.htm 2.04% 952
7 http://216.25.18.13/ milanes.htm 1.95% 908
8 http://216.25.18.13/ buenavista.html 1.81% 843
9 http://216.25.18.13/ afrocubanallstars.htm 1.29% 601
10 http://216.25.18.13/ chucho.htm 1.24% 581
11 http://216.25.18.13/Fure.htm 1.24% 579
12 http://216.25.18.13/ CompaySegundo.htm 1.23% 574
13 http://216.25.18.13/ ibrahimferrer.html 1.22% 572
14 http://216.25.18.13/ music.html 1.05% 490
15 http://216.25.18.13/ cubaseccion.htm 0.85% 396
16 http://216.25.18.13/ IbrahimFerrer.htm 0.84% 393
17 http://216.25.18.13/ portuondo.htm 0.83% 389
18 http://216.25.18.13/ rosewood.htm 0.81% 377
19 http://216.25.18.13/ AfroCubanAll.htm 0.73% 343
20 http://216.25.18.13/Music.htm 0.68% 318
  Total For the Pages Above 48.33% 22,488

Most Active Countries

  Countries Visitor Sessions
1 United States 48,685
2 Canada 1,156
3 UK 1,079
4 Mexico 758
5 Spain 616
6 Netherlands 540
7 Italy 515
8 France 443
9 Germany 383
10 Belgium 340
11 AU 305
12 Argentina 252
13 Switzerland 186
14 Japan 176
15 Finland 154
  Total 55,588

Activity by Length of Visit

Visit Duration (Minutes) Visits Page Views % of Total Visits % of Total Views
0-1 58,911 46,136 84.55% 32.45%
1-2 1,995 6,871 2.86% 4.83%
2-3 1,215 5,553 1.74% 3.9%
3-4 871 3,751 1.25% 2.63%
4-5 694 3,738 0.99% 2.62%
5-6 583 4,217 0.83% 2.96%
6-7 439 2,434 0.63% 1.71%
7-8 365 2,241 0.52% 1.57%
8-9 319 1,841 0.45% 1.29%
9-10 291 2,255 0.41% 1.58%
10-11 251 1,481 0.36% 1.04%
11-12 236 3,183 0.33% 2.23%
12-13 232 1,972 0.33% 1.38%
13-14 191 1,373 0.27% 0.96%
14-15 161 1,831 0.23% 1.28%
15-16 184 2,478 0.26% 1.74%
16-17 156 1,012 0.22% 0.71%
17-18 144 940 0.2% 0.66%
18-19 150 1,073 0.21% 0.75%
19-20 152 1,043 0.21% 0.73%
> 20 2,129 46,728 3.05% 32.87%
Totals 69,669 142,151 100% 100%

Contacting AfroCubaWeb

Electronic mail
acw_AT_afrocubaweb.com [replace _AT_ with @]

[AfroCubaWeb] [Site Map] [Music] [Arts] [Authors] [News] [Search this site]

Copyright © 1997 AfroCubaWeb, S.A.